VILTROX EPIC 50mm T2 1.33x Full Frame Anamorphic Cinema Lens ARRI PL Mount
- Brand: VILTROX
- Product Code: 50mm T2.0 1.33X PL
- Availability: In Stock
$7,699
- Covers Full-Frame Sensors
- Aperture Range: T2 to T22
- 1.33x Squeeze, Blue Flares
- 2.35 De-Squeezed Aspect Ratio
- 8-Blade Iris Produces Oval Bokeh
- 95mm Front Outside Diameter
- Minimum Focus: 31"
- Consistent Gearing & Center of Gravity
- Focus Scales in Feet
- ARRI PL Lens Mount
Capture a full-frame anamorphic look using your cine-style camera and the ARRI PL-mount EPIC 50mm T2 1.33x Anamorphic Lens from Viltrox. This moon-white lens produces a de-squeezed 2.35:1 aspect ratio with oval bokeh, minimal breathing, blue flares, and a retro look with consistent tones from edge to edge. Like the other lenses in the EPIC series, this lens has consistent gear placement, a common center of gravity, a waterproof front-element coating, and a 95mm front outside diameter compatible with many pro matte boxes and adapter rings.
- This 50mm anamorphic prime offers a delicate, retro look with pleasing skin tones.
- Eight aperture blades produce soft, natural-looking bokeh and elliptical light spots.
- Creates horizontal blue flares for a vintage aesthetic.
Anamorphic Cinema Lenses
EPIC series features impressive image expression, retro pure color reproduction, 1.33x constant squeeze ratio, constant aperture, consistent optical performance, and "zero" breathing effect.


Full Frame Anamorphic Cinema Lenses
It truly combines the optical quality of a spherical lens with the artistic characteristics of an anamorphic lens. It is widely practical and unique, making it a new choice among anamorphic lenses.

Complete Anamorphic Coverage
Whether it’s close dialogue, mid-range tracking, or long-lens tension, every lens in the set is tuned for coherent cinematic language.

Retro Pure Color Reproduction
Delicate and soft image performance presents retro charm in color, with pleasant skin tone expression, showcasing a texture that is distinctly different from that of normal lenses.

Soft and Natural Bokeh
T2.0 Constant Aperture
T2.0 constant aperture design, beautiful bokeh and oval light spots are vividly presented; the inner and outer focus are as smooth and natural as cream, achieving impressive expressions.
Impressive Expression
Viltrox Epic series lenses feature excellent optical design, covering full-frame sensor cinema cameras.Can obtain vivid and delicate image performance from the center to the edge of the frame.


Unique Glare Brushed Effect
1.33X Constant Squeeze Ratio
With a 1.33X constant squeeze factor and refined optical design, this lens ensures a consistent image distortion ratio from near to far. The blue brushed effect is presented in an appropriate form.

Easy to Shoot Movies
Wider Field of View
The brown area is the expanded images using Epic series lenses.

Focus on Details Considerate Design
2.35:1 Movie Widescreen Effect
EPIC series lenses effectively reduce the angle of view change when focusing, and the breathing effect is barely noticeable when the focus is adjusted.


Complete R&D Planning
Consistent Optical Performance
Sharing same character,gear position design and center of gravity,unnecessary to adjust the lens repeatedly.

Part Identification

Air Transport Level
Lens Protection Case
Special protective case for Epic series lenses, strong and resistant to pressure. It is easy to carry when going out to shoot, and can better protect the lens.

Standard Package
Viltrox EPIC 25 / 35 / 50 / 65 / 75 / 100 / 135 T-Series 1.33× Anamorphic Cine Lenses
| Model | 25 T2.0 | 35 T2.0 | 50 T2.0 | 65 T2.8 | 75 T2.0 | 100 T2.0 | 135 T2.4 | ||
|---|---|---|---|---|---|---|---|---|---|
| Lens Mount | PL | E / L / PL / RF | E / L / PL / RF | PL | E / L / PL / RF | PL | PL | ||
| Sensor Format | FF | FF | FF | FF | FF | FF | FF | ||
| Lens Elements (Elements / Groups) | 22 / 18 | 19 / 13 | 18 / 12 | 19 / 13 | 18 / 13 | 18 / 13 | 17 / 11 | ||
| Focal Length | 25mm | 35mm | 50mm | 65mm | 75mm | 100mm | 135mm | ||
| Aperture Range | T2.0 – T22 | T2.0 – T22 | T2.0 – T22 | T2.8 – T22 | T2.0 – T22 | T2.0 – T22 | T2.4 – T22 | ||
| Number of Aperture Blades | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| Minimum Object Distance | 1'8" ft | 2'7" ft | 2'7" ft | 1'4" ft | 3'3" ft | 2'9" ft | 3'4" ft | ||
| Squeeze Ratio | 1.33× | 1.33× | 1.33× | 1.33× | 1.33× | 1.33× | 1.33× | ||
| Field Angle | Horizontal | 90.2° | 69.5° | 52.3° | 39.5° | 35.3° | 28.2° | 21.5° | |
| Vertical | 52.8° | 37.8° | 27.2° | 20.1° | 17.8° | 14.0° | 10.8° | ||
| Diagonal | 104.5° | 76.2° | 57.8° | 44.3° | 39.4° | 31.4° | 24.0° | ||
| Aperture Control | Manual (ring, 63° throw) | Manual (ring, 63° throw) | Manual (ring, 63° throw) | Manual (ring, 63° throw) | Manual (ring, 63° throw) | Manual (ring, 63° throw) | Manual (ring, 63° throw) | ||
| Focus Control | Manual (ring, 290° throw) | Manual (ring, 290° throw) | Manual (ring, 290° throw) | Manual (ring, 290° throw) | Manual (ring, 290° throw) | Manual (ring, 290° throw) | Manual (ring, 290° throw) | ||
| Front Diameter | φ102mm | φ102mm | φ102mm | φ102mm | φ102mm | φ102mm | φ102mm | ||
| Gear Pitch (Aperture / Focus) | 0.8M | 0.8M | 0.8M | 0.8M | 0.8M | 0.8M | 0.8M | ||
| Lens Dimension (Diameter × Length) | E | / | φ102 × 167.5mm | φ102 × 167.5mm | / | φ102 × 167.5mm | / | / | |
| L | / | φ102 × 165mm | φ102 × 165mm | / | φ102 × 165mm | / | / | ||
| PL | φ102 × 151.6mm | φ102 × 133mm | φ102 × 133mm | φ102 × 179.1mm | φ102 × 133mm | φ102 × 180mm | φ102 × 184.6mm | ||
| RF | / | φ102 × 165.4mm | φ102 × 165.4mm | / | φ102 × 165.4mm | / | / | ||
| Weight (Excluding Front & Rear Lens Covers) | E | / | ≈2040g | ≈2040g | / | ≈2040g | / | / | |
| L | / | ≈2050g | ≈2050g | / | ≈2050g | / | / | ||
| PL | ≈2024g | ≈1980g | ≈1980g | ≈2000g | ≈1980g | ≈2690g | ≈2098g | ||
| RF | / | ≈2055g | ≈2055g | / | ≈2055g | / | / | ||








